Event-based Technologies
| Title | Event-based Technologies | 
| Publication Type | Presentation | 
| Year of Publication | 2014 | 
| Authors | Graves, S, Keiser, K | 
| Conference | GeoHSV/GeoInt TechVet2 | 
| Conference Location | Huntsville, AL | 
| Keywords | Data Albums, Disaster Preparedness, ED3, event-based technology | 
| Abstract | The UAH Information Technology and Systems Center conducts basic and applied IT research across multiple domains, with funding from multiple agencies. ITSC also operates a NASA data center, the Global Hydrology Resource Center on the UAH campus. Dr. Sara Graves is the director of ITSC and a Computer Science Professor. Recent projects have included event-based technologies that have been applied to preparedness, response and analysis of disaster events. The technologies discussed today could potentially complement currently planned Blueprint for Safety technologies to provide event-driven data processing, collection and access. | 
- Log in to post comments
- Google Scholar


 
		
