Visualizations for the Spyglass Ontology Based Information Analysis and Retrieval System
Title | Visualizations for the Spyglass Ontology Based Information Analysis and Retrieval System |
Publication Type | Conference Paper |
Year of Publication | 2010 |
Authors | Lin, H, Rushing, J, Berendes, T, Stein, C, Graves, S |
Conference Name | The 48th ACM Southeast Conference |
Date Published | 04/2010 |
Conference Location | Oxford, MS |
Abstract | Spyglass is an ontology-based information retrieval system designed to help analysts explore very large collections of unstructured text documents. The tool includes two main components: server and client. The server is a web-based service that uses a specific domain ontology to index a collection of documents, answer queries from the client, and provide retrieval and visualization services based on the ontology and the resulting index. The client is a graphical user interface which allows analysts to explore the document collections, query single or multiple entities of interest of the ontology and retrieve the documents relevant to the query. The rich set of visualization tools in Spyglass will be presented in this paper. |
Involved Persons:
- Log in to post comments
- Google Scholar